> ## Documentation Index
> Fetch the complete documentation index at: https://docs.goshippo.com/llms.txt
> Use this file to discover all available pages before exploring further.

<AgentInstructions>

## Submitting Feedback

If you encounter incorrect, outdated, or confusing documentation on this page, submit feedback:

POST https://docs.goshippo.com/feedback

```json
{
  "path": "/docs/API_Concepts/RateLimits",
  "feedback": "Description of the issue"
}
```

Only submit feedback when you have something specific and actionable to report.

</AgentInstructions>

# Rate limits

> View per-endpoint rate limits for the Shippo API and learn what to do if you need higher limits.

Shippo has different rate limits depending on the endpoint and the HTTP verb that is being used (GET, POST, PUT, etc...). Below are the different rate limits defined within Shippo.

**All listed rate limits are per minute. Exceeding the rate limit will give a `429` error.**

## Limits

| **Endpoint**        | POST PUT Live / Test | GET(single) Live / Test | GET(multiple) Live / Test | PUT Live / Test |
| ------------------- | -------------------- | ----------------------- | ------------------------- | --------------- |
| Address             | 500 / 50             | 4000 / 400              | 50 / 10                   | 500 / 50        |
| Parcel              | 500 / 50             | 4000 / 400              | 50 / 10                   | 500 / 50        |
| Shipment            | 500 / 50             | 4000 / 400              | 50 / 10                   | 500 / 50        |
| Rate                | 500 / 50             | 4000 / 400              | 50 / 10                   | 500 / 50        |
| Transaction         | 500 / 50             | 4000 / 400              | 50 / 10                   | 500 / 50        |
| Customs Item        | 500 / 50             | 4000 / 400              | 50 / 10                   | 500 / 50        |
| Customs Declaration | 500 / 50             | 4000 / 400              | 50 / 10                   | 500 / 50        |
| Refund              | 500 / 50             | 4000 / 400              | 50 / 10                   | 500 / 50        |
| Manifest            | 500 / 50             | 4000 / 400              | 50 / 10                   | 500 / 50        |
| Carrier Account     | 500 / 50             | 4000 / 400              | 50 / 10                   | 500 / 50        |
| Batch               | 50 / 10              | 400 / 40                | 50 / 10                   | --              |
| Tracking            | 750 / 50             | 500 / 50                | --                        | --              |

## GET Single vs GET Multiple

* GET **Single** -- `https://api.goshippo.com/endpoint/:object_id` request a specific object from that endpoint using the object's `object_id`.
* GET **Multiple** -- `https://api.goshippo.com/endpoint/` request a list of objects from a given endpoint. See our [Filtering tutorial](/docs/API_Concepts/Filtering) for details on returning specific results.

## Need higher limits?

[Contact us](https://goshippo.com/contact/sales/) if you require higher rate limits than those found above.
