| Shippo Template | USPS - Packages | Weight Limit | Notes | |
|---|---|---|---|---|
| USPS_FlatRateEnvelope | Priority Mail Flat Rate® Envelope - EP14F | 70 lbs | ||
| USPS_FlatRateWindowEnvelope | Priority Mail Flat Rate® Window Envelope - EP14H | 70 lbs | ||
| USPS_SmallFlatRateBox | Priority Mail Flat Rate® Small Box | 70 lbs | ||
| USPS_FlatRatePaddedEnvelope | Priority Mail Flat Rate® Padded Envelope | 70 lbs | ||
| USPS_LargeFlatRateBox | Priority Mail Flat Rate® Large Box - LARGEFRB | 70 lbs | ||
| USPS_SmallFlatRateEnvelope | Priority Mail Flat Rate® Small Envelope - EP14B | 70 lbs | ||
| USPS_MediumFlatRateBox1 | Priority Mail Flat Rate® Medium Box - 1 | 70 lbs | ||
| USPS_MediumFlatRateBox2 | Priority Mail Flat Rate® Medium Box - 2 | 70 lbs | ||
| USPS_LargeFlatRateBoardGameBox | Priority Mail Board Game Large Flat Rate Box | 70 lbs | Discontinued by USPS but accepted if used | |
| USPS_APOFlatRateBox | Priority Mail Flat Rate® APO/FPO Box - MILIFRB | 70 lbs | Used for shipping to US military bases | |
| USPS_FlatRateCardboardEnvelope | Priority Mail Flat Rate® Envelope - EP14F | 70 lbs | ||
| USPS_FlatRateGiftCardEnvelope | Priority Mail Gift Card Flat Rate Envelope - EP14GT | 70 lbs | Discontinued by USPS but accepted if used | |
| USPS_FlatRateLegalEnvelope | Priority Mail Flat Rate® Legal Envelope - EP14L | 70 lbs | ||
| USPS_RegionalRateBoxA1 | Priority Mail Regional Rate Box® - A1 | 70 lbs | ||
| USPS_RegionalRateBoxA2 | Priority Mail Regional Rate Box® - A2 | 70 lbs | ||
| USPS_RegionalRateBoxB1 | Priority Mail Regional Rate Box® - B1 | 70 lbs | ||
| USPS_RegionalRateBoxB2 | Priority Mail Regional Rate Box® - B2 | 70 lbs | ||
| USPS_SoftPack | Packaging not provided by USPS, sellers will find their own suppliers. | - | Primary Service Level for shirts or clothing. |
Last updated